No products in the basket.
ECOline matches unprinted
Net prices in EURO: like the printed ones, but -30%
Quantity | 100 | 500 | 1000 | 2500 | 5000 |
PM4 / pc | |||||
PM5 / pc | |||||
PM7 / pc | |||||
PM9 / pm | |||||
PMbox /pc | |||||
TP-PM DUO / pc | |||||
(Only with brown striker and brown matchstick head!)
Size: | Filling: | ||||
PM4 | 67x24x3 mm | 4pc of matchsticks | |||
PM5 | 67x29x3 mm | 5pc of matchsticks | |||
PM7 | 67x39x3 mm | 7pc of matchsticks | |||
PM9 | 67x59x3 mm | 9pc of matchsticks | |||
PMbox | 69x17x8 mm | 10pc of matchsticks | |||
TP-PM DUO | 67x39x8 mm | 10pc of toothpicks 10pc of matchsticks |
|||
Production time:
4 weeks
In stock
Weight | 0.25 kg |
---|---|
Csomag tartalma | 100 db fogpiszkáló – 20 doboz |