No products in the basket.
ECOline matches unprinted
Net prices in EURO:
Quantity | 100 | 500 | 1000 | 2500 | 5000 |
PM4 / pc | 0,56 | 0,28 | 0,16 | 0,08 | 0,05 |
PM5 / pc | 0,6 | 0,32 | 0,17 | 0,09 | 0,06 |
PM7 / pc | 0,7 | 0,36 | 0,18 | 0,10 | 0,08 |
PM9 / pm | 1,1 | 0,45 | 0,19 | 0,12 | 0,1 |
PMbox /pc | 1,5 | 0,6 | 0,22 | 0,14 | 0,12 |
TP-PM DUO / pc | 1,9 | 0,99 | 0,40 | 0,28 | 0,24 |
(Only with brown striker and brown matchstick head!)
Size: | Filling: | ||||
PM4 | 67x24x3 mm | 4pc of matchsticks | |||
PM5 | 67x29x3 mm | 5pc of matchsticks | |||
PM7 | 67x39x3 mm | 7pc of matchsticks | |||
PM9 | 67x59x3 mm | 9pc of matchsticks | |||
PMbox | 69x17x8 mm | 10pc of matchsticks | |||
TP-PM DUO | 67x39x8 mm | 10pc of toothpicks 10pc of matchsticks |
|||
Production time:
4 weeks
In stock
Weight | 0.25 kg |
---|---|
Csomag tartalma | 100 db fogpiszkáló – 20 doboz |