No products in the basket.
ECOline unprinted toothpicks
Net prices in EURO:
Quantity | 100 | 500 | 1000 | 3000 | 6000 |
TP5/ pc | 0,26 | 0,18 | 0,13 | 0,09 | 0,06 |
TP7/ pc | 0,28 | 0,17 | 0,12 | 0,10 | 0,07 |
TP12/ pc | 0,30 | 0,19 | 0,14 | 0,12 | 0,09 |
TPR6/ pc | 0,47 | 0,28 | 0,22 | 0,18 | 0,13 |
TPbox/ pc | 0,26 | 0,18 | 0,13 | 0,09 | 0,06 |
TP-PM DUO/ pc | 0,49 | 0,29 | 0,20 | 0,18 | 0,15 |
TPfloss/ pc |
0,39 | 0,28 | 0,24 | 0,18 | 0,14 |
TP5 | 67x24x3 mm | 5pc of curved wooden toothpicks | |||
TP7 | 67x29x3 mm | 7pc of curved wooden toothpicks | |||
TP12 | 67x39x3 mm | 12pc of curved wooden toothpicks | |||
TPR6 | 67x59x3 mm | 6pc of cello wrapped wooden toothpicks | |||
TPbox | 69x17x8 mm | 10pc of curved wooden toothpicks | |||
TP-PM DUO | 67x39x8 mm | 10pc of curved wooden toothpicks 10pc of matchsticks |
|||
TPfloss | 67x39x3 mm | 1pc of dentalfloss holder |
Production time:
2-3 weeks
In stock
Weight | 0.25 kg |
---|---|
Csomag tartalma | 100 db fogpiszkáló – 20 doboz |